Voile
The Voile chandelier is designed to stand the test of time. It combines the latest LED technology with artistic manufacturing techniques. Its versatility makes it adaptable to all kinds of spaces. It is available in different sizes and shapes to suit your imagination.
Recommended to be installed in clusters of various sizes.
Description
Voile Sizes
 | Length (L) | Width (W) | Height (H) | Weight | ||||
---|---|---|---|---|---|---|---|---|
Model | cm | inch | cm | inch | cm | inch | kg | lb |
Voile circle 8/100 | 8 | 3.1 | 8 | 3.1 | 100 | 39.4 | 4 | 9 |
 | Length (L) | Width (W) | Height (H) | Weight | ||||
---|---|---|---|---|---|---|---|---|
Model | cm | inch | cm | inch | cm | inch | kg | lb |
Voile oval 16/128 | 16 | 6.3 | 8 | 3.1 | 128 | 50.4 | 7 | 16 |
Voile oval 22/140 | 22 | 8.7 | 8 | 3.1 | 140 | 55.1 | 9 | 20 |
Length (L) | Width (W) | Height (H) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Model | cm | inch | cm | inch | cm | inch | kg | lb |
Voile square 8/100 | 8 | 3.1 | 8 | 3.1 | 100 | 39.4 | 4 | 9 |
Voile square 16/128 | 16 | 6.3 | 8 | 3.1 | 128 | 50.4 | 8 | 18 |
Voile square 22/140 | 22 | 8.7 | 8 | 3.1 | 140 | 55.1 | 10 | 23 |
Voile catalogue
You can download the pdf catalogue by clicking here.
Technical specifications
Projects with Voile
Ask for more information
If you have any question, or you would like to get a price quote, please contact us by clicking the buttons below.