360° SPARKLE (+TOP)
Additional crystals on the top provide 360-degree sparkling from all points of view.
Named after the coral atoll in the South Pacific Ocean that forms part of the Pitcairn Islands’ overseas territory. Oeno represents this peaceful island embodying a tranquil haven. The Oeno model’s gentle curves create this specially shaped ensemble, exquisitely ornamenting the premises in which it is installed.
Collection: | Crystalight |
---|---|
Type: | crystal chandelier |
Structure: | polished stainless steel |
Trimmings: | full-cut crystal octagons and pendants |
Bulb info: | 28 W - G9 halogen |
---|---|
Cable : | transparent PVC+PVC; 250 cm / 98.4 in |
Dimming: | dimmable, phase cut |
Additional crystals on the top provide 360-degree sparkling from all points of view.
Length (L) | Width (W) | Height (H) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Model | cm | inch | cm | inch | cm | inch | kg | lb |
Oeno 80/80 | 80 | 31.5 | 80 | 31.5 | 11 | 4.3 | 16 | 36 |
Oeno 100/100 | 100 | 39.4 | 100 | 39.4 | 11 | 4.3 | 19 | 42 |
Oeno 120/120 | 120 | 47.2 | 120 | 47.2 | 11 | 4.3 | 22 | 49 |
Oeno 140/140 | 140 | 55.1 | 140 | 55.1 | 11 | 4.3 | 30 | 67 |
Oeno 160/160 | 160 | 63 | 160 | 63 | 12 | 4.7 | 35 | 78 |
Length (L) | Width (W) | Height (H) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Model | cm | inch | cm | inch | cm | inch | kg | lb |
Oeno 160/80 | 160 | 63 | 80 | 31.5 | 12 | 4.7 | 26 | 58 |
Oeno 180/110 | 180 | 70.9 | 110 | 43.3 | 12 | 4.7 | 38 | 84 |
Oeno 220/110 | 220 | 86.6 | 110 | 43.3 | 12 | 4.7 | 41 | 91 |
Oeno 300/110 | 300 | 118.1 | 110 | 43.3 | 12 | 4.7 | 48 | 106 |
Oeno 400/110 | 400 | 157.5 | 110 | 43.3 | 12 | 4.7 | 55 | 122 |
Length (L) | Width (W) | Height (H) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Model | cm | inch | cm | inch | cm | inch | kg | lb |
Oeno 80/80 +TOP | 80 | 31.5 | 80 | 31.5 | 13 | 5.1 | 22 | 49 |
Oeno 100/100 +TOP | 100 | 39.4 | 100 | 39.4 | 13 | 5.1 | 24 | 53 |
Oeno 120/120 +TOP | 120 | 47.2 | 120 | 47.2 | 14 | 5.5 | 31 | 69 |
Oeno 140/140 +TOP | 140 | 55.1 | 140 | 55.1 | 14 | 5.5 | 39 | 86 |
Oeno 160/160 +TOP | 160 | 63 | 160 | 63 | 15 | 5.9 | 42 | 93 |
Oeno 160/80 +TOP | 160 | 63 | 80 | 31.5 | 15 | 5.9 | 30 | 67 |
---|---|---|---|---|---|---|---|---|
Oeno 180/110 +TOP | 180 | 70.9 | 110 | 43.3 | 15 | 5.9 | 38 | 84 |
Oeno 220/110 +TOP | 220 | 86.6 | 110 | 43.3 | 15 | 5.9 | 44 | 98 |
Oeno 300/110 +TOP | 300 | 118.1 | 110 | 43.3 | 15 | 5.9 | 50 | 111 |
Oeno 400/110 +TOP | 400 | 157.5 | 110 | 43.3 | 15 | 5.9 | 55 | 122 |
You can download the pdf catalogue by clicking here.
If you have any question, or you would like to get a price quote, please contact us by clicking the buttons below.
No account yet?
Create an AccountContact us and we will send you a price quote soon.
Have a question about this product? Contact us and we will answer you soon.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.